“Relative atomic mass” in brackets is nucleon number of most stable isotope. | |||
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
actinium | Ac | 89 | | 227 | |
aluminium | Al | 13 | 26.9815 |
americium | Am | 95 | | 243 | |
antimony | Sb | 51 | 121.75 |
Argon | Ar | 18 | 39.948 |
arsenic | As | 33 | 74.9216 |
astatine | At | 85 | | 210 | |
barium | Ba | 56 | 137.34 |
Berkelium | Bk | 97 | | 247 | |
beryllium | Be | 4 | 9.0122 |
bismuth | Bi | 83 | 208.98 |
boron | B | 5 | 10.81 |
bromine | Br | 35 | 79.904 |
cadmium | Cd | 48 | 112.40 |
caesium | Cs | 55 | 132.905 |
calcium | Ca | 20 | 40.08 |
californium | Cf | 98 | | 251 | |
carbon | C | 6 | 12.011 |
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
cerium | Ce | 58 | 140.12 |
chlorine | Cl | 17 | 35.453 |
chromium | Cr | 24 | 51.996 |
cobalt | Co | 27 | 58.9332 |
copper | Cu | 29 | 63.546 |
curium | Cm | 96 | | 247 | |
dysprosium | Dy | 66 | 162.50 |
einsteinium | Es | 99 | | 254 | |
erbium | Er | 68 | 167.25 |
europium | Eu | 63 | 151.96 |
fermium | Fm | 100 | | 257 | |
fluorine | F | 9 | 18.9984 |
francium | Fr | 87 | | 247 | |
gadolinium | Gd | 64 | 157.25 |
gallium | Ga | 31 | 69.72 |
germanium | Ge | 32 | 72.59 |
gold | Au | 79 | 196.967 |
hafnium | Hf | 72 | 178.49 |
helium | He | 2 | 4.0026 |
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
holmium | Ho | 67 | 164.930 |
hydrogen | H | 1 | 1.00797 |
indium | In | 49 | 114.82 |
iodine | I | 53 | 126.9044 |
iridium | Ir | 77 | 192.2 |
iron | Fe | 26 | 55.847 |
krypton | Kr | 36 | 83.80 |
lanthanum | La | 57 | 138.91 |
lawrencium | Lr | 103 | | 257 | |
lead | Pb | 82 | 207.19 |
lithium | Li | 3 | 6.939 |
lutetium | Lu | 71 | 174.97 |
magnesium | Mg | 12 | 24.305 |
manganese | Mn | 25 | 54.936 |
mendelevium | Md | 101 | | 258 | |
mercury | Hg | 80 | 200.59 |
molybdenum | Mo | 42 | 95.94 |
neodymium | Nd | 60 | 144.24 |
neon | Ne | 10 | 20.179 |
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
neptunium | Np | 93 | | 237 | |
nickel | Ni | 28 | 58.71 |
niobium | Nb | 41 | 92.906 |
nitrogen | N | 7 | 14.0067 |
nobelium | No | 102 | | 255 | |
osmium | Os | 76 | 190.2 |
oxygen | O | 8 | 15.9994 |
palladium | Pd | 46 | 106.4 |
phosphorus | P | 15 | 30.9738 |
platinum | Pt | 78 | 195.09 |
plutonium | Pu | 94 | | 244 | |
polonium | 84 | | 209 | | |
potassium | K | 19 | 39.102 |
praseodymium | Pr | 59 | 140.907 |
promethium | Pm | 61 | | 145 | |
protactinium | Pa | 91 | | 231 | |
radium | Ra | 88 | | 226 | |
radon | Rn | 86 | | 222 | |
rhenium | Re | 75 | 186.20 |
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
rhodium | Rh | 45 | 102.905 |
rubidium | Rb | 37 | 85.47 |
ruthenium | Ru | 44 | 101.07 |
samarium | Sm | 62 | 150.35 |
scandium | Sc | 21 | 44.956 |
selenium | Se | 34 | 78.96 |
silicon | Si | 14 | 28.086 |
silver | Ag | 47 | 107.868 |
sodium | Na | 11 | 22.9898 |
strontium | Sr | 38 | 87.62 |
sulphur | S | 16 | 32.064 |
tantalum | Ta | 73 | 180.948 |
technetium | Tc | 43 | | 97 | |
tellurium | Te | 52 | 127.60 |
terbium | Tb | 65 | 158.924 |
thallium | Tl | 81 | 204.73 |
thorium | Th | 90 | 232.038 |
thulium | Tm | 69 | 168.934 |
tin | Sn | 50 | 118.69 |
ELEMENT | SYMBOLE | PROTON NO / ATOMIC NO | RELATIVE ATOMIC MASS |
titanium | Ti | 22 | 47.90 |
tungsten | W | 74 | 183.85 |
uranium | U | 92 | 283.03 |
vanadium | V | 23 | 50.942 |
Wolfram (tungsten) | W | 74 | 183.85 |
xenon | Xe | 54 | 131.30 |
ytterbium | Yb | 70 | 173.04 |
yttrium | Y | 39 | 88.905 |
zinc | Zn | 30 | 65.37 |
zirconium | Zr | 40 | 91.22 |
I M AGRONOMIST I WANT GIVE KNOWLEDGE TO AN OTHERS ABOUT AGRICULTURE AND EVERYDAY SCIENCE
Thursday, November 4, 2010
CHEMICAL ELEMENT
Subscribe to:
Posts (Atom)