HTML
Color |
Red |
Green |
Blue |
Hexadecimal |
Black | 0 | 0 | 0 | #000000 |
White | 255 | 255 | 255 | #FFFFFF |
Red | 255 | 0 | 0 | #FF0000 |
Green | 0 | 192 | 0 | #00C000 |
Blue | 0 | 0 | 255 | #0000FF |
Yellow | 255 | 255 | 0 | #FFFF00 |
I M AGRONOMIST I WANT GIVE KNOWLEDGE TO AN OTHERS ABOUT AGRICULTURE AND EVERYDAY SCIENCE
Color |
Red |
Green |
Blue |
Hexadecimal |
Black | 0 | 0 | 0 | #000000 |
White | 255 | 255 | 255 | #FFFFFF |
Red | 255 | 0 | 0 | #FF0000 |
Green | 0 | 192 | 0 | #00C000 |
Blue | 0 | 0 | 255 | #0000FF |
Yellow | 255 | 255 | 0 | #FFFF00 |
No comments:
Post a Comment